Berwyn Market Report
$1,937,633
AVERAGE PRICE OF 57 HOMES$2,915,731
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$2,137,257
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$4,509,580
AVERAGE PRICE OF 10 HOMES WITH A POOL$939,999
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,937,633 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.93 baths |
Average Price by Bedrooms
1 bedroom | $599,000 |
2 bedrooms | $899,900 |
3 bedrooms | $572,166 |
4 bedrooms | $1,475,989 |
5 bedrooms | $3,108,164 |
Berwyn Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | n/a | n/a | n/a | 46 |
Average Price | $1,856,734 | n/a | n/a | n/a | $1,208,198 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.99% |
Median Price | $1,050,020 | n/a | n/a | n/a | $953,930 |
Med Price Change | n/a | n/a | n/a | n/a | -2.45% |
Avg Bedrooms | 3.77 beds | n/a | n/a | n/a | 3.58 beds |
Avg Bathrooms | 3.78 baths | n/a | n/a | n/a | 3.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conestoga | 26 | $1,576,408 | 212 days |
Conestoga Senior | 13 | $1,455,215 | 85 days |
Great Valley | 1 | $2,895,000 | 306 days |
Marple Newtown | 3 | $10,333,300 | 77 days |
Tred/Eastt | 2 | $2,347,500 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,937,633 | 140 days |
Multi-Million Dollar Homes | 32 | $2,915,731 | 181 days |
Newly Built Homes | 14 | $2,137,257 | 308 days |
Homes with a Pool | 10 | $4,509,580 | 48 days |
Reduced Price Homes | 2 | $939,999 | 66 days |