Ellicott City Market Report
$787,541
AVERAGE PRICE OF 267 HOMES$346,166
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,678,240
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$912,180
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$874,890
AVERAGE PRICE OF 11 HOMES WITH A POOL$762,803
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $787,541 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $360,605 |
3 bedrooms | $560,348 |
4 bedrooms | $796,476 |
5 bedrooms | $940,336 |
Ellicott City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 257 | n/a | n/a | n/a | 163 |
Average Price | $789,841 | n/a | n/a | n/a | $834,493 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.07% |
Median Price | $672,168 | n/a | n/a | n/a | $660,725 |
Med Price Change | n/a | n/a | n/a | n/a | +14.01% |
Avg Bedrooms | 3.46 beds | n/a | n/a | n/a | 3.11 beds |
Avg Bathrooms | 3.17 baths | n/a | n/a | n/a | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 38 | $669,827 | 50 days |
Glenelg | 14 | $2,626,480 | 104 days |
Howard | 15 | $819,100 | 48 days |
Marriotts Ridge | 23 | $617,160 | 86 days |
Mount Hebron | 17 | $688,276 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $787,541 | 75 days |
Distressed Homes | 3 | $346,166 | 89 days |
Multi-Million Dollar Homes | 52 | $1,678,240 | 128 days |
Newly Built Homes | 41 | $912,180 | 100 days |
Homes with a Pool | 11 | $874,890 | 30 days |
Reduced Price Homes | 10 | $762,803 | 25 days |